St Mark's, Low Moor: Burials 1921-1941

The burial records for St Mark's are in two registers. Book 1 (Ref BDP67/1/3/1) covers the period from June 1857 to March 1941. Book 2 ( Ref BDP67/1/3/2) carries on from there.

 

 
Page No Name Surname Address Date Age
300 2397 William SMETHURST Oakenshaw 1921 01 07 59y
300 2398 George Henry LITTLEWOOD 22 Second Street 1921 02 03 71y
300 2399 Mary Elizabeth HORSFIELD Rose Cottage Storr Hill 1921 02 09 66y
300 2400 Hannah CHADWICK St Lukes Hospital Bradford 1921 02 09 76y
301 2401 Sophia PARISH 18 Butcher Street 1921 03 05 63y
301 2402 Martha Maria KELLETT 9 Carr Lane 1921 03 08 70y
301 2403 Jack BAILEY 8 Storr Hill 1921 03 10 13m
301 2404 Sarah Ann BURY Moorland Terrace 1921 03 22 72y
301 2405 Edith LEE 47 High Fearnley Road Wyke 1921 04 04 37y
301 2406 Rebecca HARKER Highgate Road Clayton 1921 04 16 69y
301 2407 Martha SUGDEN 83 Baird Street Bradford 1921 04 16 78y
301 2408 Martha TORDOFF 44 Storr Hill 1921 04 20 76y
302 2409 Phoebe GREENOUGH 13 Pyrah Street Wyke 1921 05 16 71y
302 2410 Ann PLATTS 2 Pyrah Street Wyke 1921 07 18 86y
302 2411 Annie PEARSON 20 Temperance Street 1921 07 18 2y
302 2412 Ida GREENOUGH 33 George Street 1921 07 30 25y
302 2413 Charles ALDERSON 7 Pyrah Fold New Road Side 1921 09 10 70y
302 2414 Margaret PRIESTLEY 18 Lower School Street Low Moor 1921 09 28 62y
302 2415 Ida PRIESTLEY 12 Sunny Lea Terrace Wibsey 1921 10 08 46y
302 2416 Elizabeth GREENOUGH 14 Elizabeth Street Wyke 1921 10 31 75y
303 2417 William SHAW 387 New Works Road 1921 11 05 60y
303 2418 Hannah Sophia GREENOUGH 15 Worthinghead Road Wyke 1921 11 08 61y
303 2419 Florence Evelyn WILKINSON 458 Huddersfield Road Wyke 1921 11 21 15y
303 2420 John WALKER 7 Cross New Street Woodlands 1921 11 30 60y
303 2421 Nellie BARRACLOUGH 22 Butcher Street Wyke 1921 12 06 5y
303 2422 Jonas TOMMIS 183 New Works Road 1921 12 12 77y
303 2423 Ethel HARKER 9 Union Fold Low Moor 1921 12 17 4m
303 2424 Mary Elizabeth SLICER 161 Ryan Street Bradford 1921 12 27 67y
304 2425 Sarah Hannah JONES 52 Delamare Street Bradford 1921 12 30 64y
304 2426 Mary Annie ROBINSON Royal Infirmary Bradford 1922 01 07 35y
304 2427 Sarah Jane LIGHTOWLER 186 New Works Road 1922 01 09 66y
304 2428 Jesse LIGHTOWLER Glass House (Royal Infirmary) 1922 01 12 50y
304 2429 Hubert HOLLIS 72 Storr Hill 1922 01 13 13m
304 2430 Emma BOLTON 12 Church Street 1922 01 25 70y
304 2431 Hannah BROWN 3 Richardson Street Oakenshaw 1922 02 20 68y
304 2432 Ernest HARGREAVES 18 Lower School Street 1922 02 25 1y
305 2433 Lucy GLEDHILL Old Storr Hill 1922 03 11 16y
305 2434 Stanley JONES 561 Cleckheaton Road Low Moor 1922 03 24 4m
305 2435 Fanny WILSON 14 Carr Lane 1922 03 31 69y
305 2436 Hannah GRAYSON 11 Croft Street 1922 04 08 74y
305 2437 Gathorne SLICER 30 Back King Street 1922 04 10 74y
305 2438 Robert Lightowlers PARKINSON 219 New Works Road Low Moor 1922 04 19 68y
305 2439 Sarah KNEESHAW 1 Highgate Road Clayton 1922 04 27 73y
305 2440 Dobson     1922 04 11  
306 2441 Arthur FAWTHORP Wibsey 1922 05 13 4m
306 2442 Nanny MITCHELL The Maidstone Ivy Hotel Headingley Leeds 1922 05 17 71y
306 2443 Nancy BARKER 1 Highgate Road Clayton 1922 05 26 76y
306 2444 Mary Ann FARRAR 8 Portland Street 1922 06 29 59y
306 2445 Ivy RIMMINGTON Morley Carr from St Lukes Hospital 1922 07 00 5y
306 2446 Robert MILNER 25 Storr Hill Wyke 1922 08 22 45y
306 2447 Hannah LITTLEWOOD 24 Second Street Low Moor 1922 08 26 49
306 2448 Squire BARKER High Barn Farm Pillworth Unsworth 1922 08 26 77y
307 2449 Annie PAGETT 26 Smith House Estate 1922 08 30 58y
307 2450 Walter BARRACLOUGH 26 King Street Morley Carr 1922 08 31 26y
307 2451 Josiah LIGHTOWLER 212 High Fearnley Road Wyke 1922 10 11 77y
307 2452 Rebecca BRIGGS 67 Storr Hill Wyke 1922 10 25 56y
307 2453 William MURPHY 9 Brompton Road Bradford 1922 11 01 66y
307 2454 Mary BAINES 92 Storr Hill Wyke 1922 11 08 53y
307 2455 Elizabeth KNEESHAW 373 New Works Road Low Moor 1922 11 11 78y
307 2456 Isaac BOWER 1 Highgate Road Clayton 1922 11 15 65y
308 2457 Fred DARBY 8 Loughrigg Street Bradford 1922 11 16 41y
308 2458 Sam SNARY 5 Worsnop Buildings Storr Hill 1922 11 22 9y
308 2459 William RILEY 24 Temperance Field Wyke 1922 11 25 64y
308 2460 Harriet ROWAN The Hospital Oakenshaw Cleckheaton 1922 11 25 5y
308 2461 Mary JONES 1 Highgate Road Clayton 1922 11 25 78y
308 2462 Fred NETTLETON 3 St Marks Place Low Moor 1922 12 11 50y
308 2463 John BROOKSBANK 1 St Marks Place Low Moor 1923 01 01 77y
308 2464 Maram LAW 53 Carr House Gate Wyke 1923 01 09 80y
309 2465 Mary BAILEY 48 Thornbury Drive 1923 01 31 71y
309 2466 Coretta CLEGG 8 Brearcliffe Street Buttershaw 1923 02 07 38y
309 2467 Sarah Elizabeth JONES Fever Hospital 1923 02 20 45y
309 2468 Mary Alice UMPLEBY Hipperholme 1923 02 03 27y
309 2469 Louisa Isobel DRAKE Brown Cow Hotel Wyke 1923 03 06 15y
309 2470 Fred FOX 391 Huddersfeld Road Wyke 1923 04 09 56y
309 2471 Joshua STOCKS 1 Kellett Buildings Wibsey 1923 04 14 9y
309 2472 Annie TORDOFF 20 Church Street Wyke 1923 04 20 30y
310 2473 Mary SHOOTER 10 Lockwood Street Low Moor 1923 04 20 8w
310 2474 Huntor HOYLE 7 Mary Street 1923 04 25 56y
310 2475 Kenneth Brook PETTY 40 King Street Low Moor 1923 05 08 5w
310 2476 Edward KNEESHAW 373 New Works Road Low Moor 1923 05 16 57y
310 2477 Sarah HUDSON 5 Coll Place Odsal 1923 05 19 41y
310 2478 Thomas CHRISTIE 20 Butcher Street Wyke 1923 06 04 69y
310 2479 Harry NAYLOR 2 Woodland Terrace Oakenshaw 1923 06 16 6y
310 2480 Edwin KNEESHAW 1(a) Perseverance Street Wyke 1923 08 04 67y
311 2481 Ann Elizabeth AINLEY 7 Storr Hill Wyke 1923 08 23 58y
311 2482 Allen WILSON 3 Short Row 1923 09 01 64y
311 2483 Eleanor LEE 111 Spring Mill Streety Bradford 1923 09 11 60y
311 2484 William HESSELWOOD 11 Elliot Street Rochdale 1923 10 03 75y
311 2485 Walter ASQUITH 17 Cartwheel Street Low Moor 1923 10 09 59y
311 2486 Nancy CROWTHER 6 Daisy Hill Wyke 1923 11 09 80y
311 2487 Esther Marian BARKER Higher Barn Farm Pilsworth 1923 12 22 75y
311 2488 Samual ILLINGWORTH 34 Storr Hill Wyke 1923 12 24 74y
312 2489 Arthur NAYLOR 14 School Place Wyke 1923 12 24 48y
312 2490 Harriet BENN Tordoff Square Low Moor 1923 12 29 53y
312 2491 Ada KNEESHAW 70 Burley Lodge Road Leeds 1923 12 31 68y
312 2492 Amanda BAKER 422 New Road Side 1924 01 04 53y
312 2493 Willie JONES 8 St Marks Terrace Low Moor 1924 01 15 30y
312 2494 Sophia DICKINSON St Luke's Hospital Bradford 1924 01 16 56y
312 2495 Harold Ronald WHITEHEAD 381 New Works Road 1924 01 30 1m
312 2496 Charles CORNFORTH 10 Oxford Road Bradford 1924 01 31 73y
313 2497 Mary GREENOUGH 12 Griffe Road 1924 03 01 82y
313 2498 Sam PRIESTLEY 1 Highgate Road Clayton (Dolman Square Low Moor) 1924 03 04 73y
313 2499 Isiah INGHAM 7 Perseverance Street Wyke 1924 03 07 60y
313 2500 Mary PEARSON St Luke's Hospital (Wooler Road) 1924 04 15 54y
313 2501 Ronald GREENWOOD 15 Wooler Road Low Moor 1924 04 19 5y
313 2502 Daniel COSGROVE 217 New Works Road 1924 03 08 2m
313 2503 Walter BEST 2 Clare Road Wyke 1924 04 24 53y
313 2504 Elsie DARVILL Bierley Hall Sanatorium 1924 04 24 19y
314 2505 Elizabeth SMITH 36 Carr Lane 1924 04 24 58y
314 2506 George ILLINGWORTH 34 Storr Hill Wyke 1924 04 30 54y
314 2507 Thomas BINNS 422 New Road Side 1924 05 03 60y
314 2508 Ellen MERRIN 11 George Street 1924 05 10 81y
314 2509 John WOOLER 15 Carr Lane 1924 05 12 75y
314 2510 Clarence HOLLIS 8 Carr Lane Fold 1924 05 23 12m
314 2511 Menetta THURLWELL 3 Perseverance Street Wyke 1924 06 18 83y
314 2512 Harry WOOD 24 Harbour Road Wibsey 1924 07 28 10d
315 2513 Rosie NAYLOR 34 Mill Carr Hill Road Woodlands 1924 07 28 7y
315 2514 Dennis JONES 1 Collier Gate Low Moor 1924 07 31 2d
315 2515 Fred GARSIDE St Luke's Hospital from Smiths Building Storr Hill 1924 08 07 59y
315 2516 Harry HIRST 32 Oliver Street Bradford 1924 09 23 54y
315 2517 Betty DICKINSON 71 Cutler Heights Lane Tong 1924 09 27 78y
315 2518 Herbert BARRACLOUGH 80 Otley Road Bradford 1924 10 03 68y
315 2519 Elsie HORSFALL 1 Wroe Crescent Wyke 1924 10 13 18d
315 2520 John WOOD 30 King Street 1924 10 00 37y
316 2521 Emma SUTCLIFFE 8 Pyrah Street 1924 11 20 76y
316 2522 Marion PARISH St Luke's Hospital Horton 1924 11 24 23y
316 2523 Sophia BARRACLOUGH Royal Infirmary - 2 Sarjeant Street 1924 12 20 63y
316 2524 Elizabeth SHAW 43 King Street Morley Carr 1924 12 31 69y
316 2525 Sarah Ann WAINWRIGHT 5 Holdsworth Street Wyke 1925 01 14 76y
316 2526 Peggy FIRTH 248 Huddersfield Road Low Moor 1925 01 14 62y
316 2527 Emma SUTCLIFFE 64 Glenroyd Terrace Odsal 1925 01 20 58y
316 2528 John Greenaway RICKMAN 1 Wroe Crescent Wyke 1925 01 07 20d
317 2529 Ruth Ann HARPER 354 Huddersfield Road 1925 01 26 57y
317 2530 Fred WORSNOP 7 Pyrah Fold Wyke 1925 01 31 10m
317 2531 Irvine JONES 52 Delamere Street Bowling 1925 02 07 69y
317 2532 Martha SHARP 18 King Street 1925 02 14 65y
317 2533 William Francis BRIGGS 4 St Marks Place Low Moor 1925 02 20 76y
317 2534 Mary Jane KETTLEWELL 51 First Street Low Moor 1925 02 21 60y
317 2535 Martha WILSON 15 First Street Low Moor 1925 03 06 61y
317 2536 Mary Jane NAYLOR 35 Mill Carr Hill Road Woodlands 1925 03 07 78y
318 2537 Elizabeth ASQUITH 136 High Fearnley Road Wyke 1925 03 17 68y
318 2538 Emma WILKINSON 470 Huddersfield Road Wyke 1925 03 21 52y
318 2539 Rose FIRTH 45 School Street Low Moor 1925 03 21 73y
318 2540 John WILSON 12 Tordoff Square Low Moor 1925 04 22 67y
318 2541 Sarah HOYLE 36 Common Road 1925 06 09 71y
318 2542 James GREENOUGH 78 Holme Top Street Bradford 1925 06 12 48y
318 2543 Willie WILKINSON Royal Infirmary (New Works Road) 1925 06 13 43y
318 2544 Ann BYWATER 204 Raikes Lane East Bowling 1925 07 18 78y
319 2545 Lester KERSHAW 19 Carr Lane 1925 08 19 20mins
319 2546 Frank ROBERTSHAW 47 Old Storr Hill Wyke 1925 09 05 11y
319 2547 Betty STOCKS 4 Butcher Street 1925 10 02 49y
319 2548 Emily COLLINS 4 Worsnop Buildings Wyke 1925 10 06 70y
319 2549 Susy SMITH 549 Cleckheaton Road Low Moor 1925 10 08 56y
319 2550 Eliza HESSELWOOD 11 Elliott Street Rochdale 1925 10 21 68y
319 2551 Evoline Wilkinson HEALEY 28 Rockside Wyke 1925 10 24 28y
319 2552 Martha Jane HAIGH 35 George Street 1925 11 07 51y
320 2553 Annie HIRD White House Towngate Wyke 1925 11 24 58y
320 2554 Fred HEALEY 15 Elizabeth Street Storr Hill Side 1925 11 26 58y
320 2555 Leslie BAILEY 8 Storr Hill Wyke 1925 12 18 3y
320 2556 Mary JOHNSON 11 Carr Lane Fold Low Moor 1925 12 28 57y
320 2557 Albert STOBARTS 375 New Works Road 1926 02 12 66y
320 2558 Elizabeth PALMER 5 Worsnop Buildings Wyke 1926 02 19 68y
320 2559 Adeline MITCHELL 197 New Works Road Low Moor 1926 03 13 74y
320 2560 Orlando BINNS 420 Huddersfield Road 1926 03 20 58y
321 2561 Joe FIRTH 24 Huddersfield Road 1926 03 23 65y
321 2562 Edmund PRIESTLEY 137 Wetley Lane 1926 03 24 54y
321 2563 Harold RHODES Butcher Street from Menston Hospital 1926 03 26 24y
321 2564 Irene VANCE 408 Huddersfield Road Wyke 1926 04 17 6m
321 2565 George Robert HODGSON Mental Hospital Menston (Wibsey) 1926 05 03 46y
321 2566 Mary Ann BARRACLOUGH 3 Slicer Buildings Low Moor 1926 05 06 77y
321 2567 George MACLEAN 4 New Works Road from (Royal Infirmary) 1926 05 06 73y
321 2568 Maggie BENTLEY Highgate Road Clayton from Oakenshaw 1926 05 21 46y
322 2569 Ada COSGROVE A Caravan Storr Hill 1926 05 29 5y
322 2570 Henry Brook BARRACLOUGH 1 Sadler Street Wyke 1926 06 09 68y
322 2571 Eliza Jane RHODES 415 Huddersfield Road Wyke 1926 08 07 35y
322 2572 Abraham COLLINS 10 Abel Street Wyke 1926 10 30 78y
322 2573 Eliza BRIGGS Morley Carr from Clayton Hospital 1926 11 01 74y
322 2574 John James EMMETT 21 George Street Morley Carr 1926 11 13 48y
322 2575 Annie May RUSHWORTH 9 Prospect Villas Cleckheaton 1926 11 19 80y
322 2576 Douglas WORSNOP 7 Pyrah Fold Wyke 1926 11 23 9d
323 2577 Sarah FREEMAN 17 Mayfield View 1926 11 29 70y
323 2578 Soloman HOYLE 75 Storr Hill Wyke 1926 12 24 68y
323 2579 John Henry SILVERWOOD 3 Holdsworth Street Wyke 1926 12 18 76y
323 2580 Walter SHARP 10 Morley Carr 1926 12 29 67y
323 2581 James Henry GREENOUGH 48 Joseph Street Leeds 1926 12 30 74y
323 2582 John WILKINSON 458 Huddersfield Road 1927 01 11 76y
323 2583 Emily FIRTH 36 Glanfield Terrace Odsal 1927 01 21 75y
323 2584 Mary Hannah WARD 16 Dale Street Low Moor 1927 01 22 55y
324 2585 Harry GREENOUGH 20 Common Road Low Moor 1927 01 27 48y
324 2586 Thomas William SHAW 291a Blackmoorfoot Road Crossland Moor from (Morley Carr) 1927 02 04 42y
324 2587 Edith WOODHEAD 4 Tordoff Square Low Moor from St Luke's Hospital 1927 02 09 34y
324 2588 Jack WOODHEAD 4 Tordoff Square Low Moor from 1927 02 12 10d
324 2589 Margaret Ann CHADWICK 8 Ashfield Terrace Wyke 1927 02 14 69y
324 2590 Susannah STOCKS 4a Ivy Terrace Low Moor 1927 02 16 87y
324 2591 Betty BENSON Royal Hotel Low Moor 1927 02 17 24h
324 2592 Fred INMAN 7 Church Street Wyke 1927 02 19 34y
325 2593 Walter SEED 29 Camborne Street Rusholme 1927 02 23 57y
325 2594 Louisa DENNISON 706 Horton Lane Bradford 1927 02 24 70y
325 2595 Ellen OLDHAM 123 Woodlands Road Bradford 1927 02 25 63y
325 2596 Garside WILKINSON Huddersfield Road Wyke 1927 02 26 49y
325 2597 Lillian CLEGG 13 Bridge Road Tong 1927 03 02 3y
325 2598 Edith JAGGER 38 Storr Hill Wyke 1927 03 03 53y
325 2599 Doris ANTHONY 5 Edge Nook Wyke 1927 03 03 14m
325 2600 Kate GREEN 215 New Works Road Low Moor 1927 03 12 60y
326 2601 Rita Hepworth ROBINSON Blankey Shaftsbury Road Bridlington 1927 03 16 13m
326 2602 Sarah Elizabeth CROSSLAND 4 Mill Street Low Moor 1927 03 19 45y
326 2603 Vincent SMETHURST Oakenshaw 1927 03 23 32y
326 2604 Mary LEE 5 North Buildings 1927 04 08 58y
326 2605 Walter JONES St Marks Terrace 1927 04 20 50y
326 2606 James RIMMINGTON 16 George Street 1927 04 21 1m
326 2607 Harold BARRACLOUGH 733 Woodroyd Road or 72 Mill St from St Lukes Hospital 1927 04 23 46y
326 2608 Joan RIMMINGTON North Bierley Hospital Oakenshaw (Morley Carr) 1927 05 05 4y
327 2609 Ada BARTLE 16 Butcher Street Wyke 1927 05 21 61y
327 2610 Harriet CHRISTIE 20 Butcher Street Wyke 1927 05 28 78y
327 2611 William BARRACLOUGH 19 Roe Green Road Oswaldtwistle 1927 06 08 85y
327 2612 Arnold BARKER 11 Tordoff Square Low Moor 1927 06 28 1d
327 2613 Emily BAILEY 29 Wooler Road Low Moor 1927 07 06 57y
327 2614 Florrie LOCKWOOD 203 New Works Road Low Moor 1927 07 23 23y
327 2615 John SMITH I Highgate Road Clayton New Works Road 1927 07 30 80y
327 2616 Edith EUSTACE St Lukes Hospital King Street 1927 07 30 56y
328 2617 Ned GARSIDE 36 Wooler Road Low Moor 1927 08 09 56y
328 2618 Clara WHITLELEY St Catherone's Home 1927 08 30 65y
328 2619 Harriet HOYLE St Luke's Hospital (Parkland Street Low Moor) 1927 09 15 57y
328 2620 Edith TATE 113 PrincevilleStreet Bradford 1927 09 24 41y
328 2621 Arthur MAWSON 412 Huddersfield Road Wyke 1927 09 24 45y
328 2622 Selina CRABTREE at 279 Prominade South Blackpool from 47 Wesley Place 1927 10 08 61y
328 2623 Harriet DALBY 2 Brunswick Terrace Low Moor 1927 10 17 75y
328 2624 Harriet WILSON 40 Park Road Low Moor 1927 10 17 57y
329 2625 Judith HARKER Hillside Newlay Grove Horsforth 1927 10 29 91y
329 2626 Gordon ALLEN 11 George Street Morley Carr 1927 10 29 11d
329 2627 Paul Greenwood WILSON 40 Park Road Low Moor 1927 12 01 61y
329 2628 Israel ORMONDROYD 11a Storr Hill Wyke 1927 12 21 74y
329 2629 Arthur SUGDEN 1 Elizabeth Street Wyke 1927 12 21 20mins
329 2630 Isaac PARISH 370 Bowling Old Lane 1927 12 28 57y
329 2631 Maria CORDINGLEY 9 School Fold Low Moor 1927 12 29 86y
329 2632 Dudley Charles COOPER 16 King Street Morley Carr 1928 01 13 73y
330 2633 Randolph EMMETT The Royal Infirmary 1928 01 16 57y
330 2634 Ruth PICKLES I Highgate Road Clayton 1928 01 17 71y
330 2635 Amos SUTCLIFFE 64 Glenroyd Terrace Odsal 1928 01 24 61y
330 2636 John Henry MITTON Storr Hill 1928 02 08 59y
330 2637 David HOLDSWORTH 17 Providence Street Scholes 1928 03 31 70y
330 2638 Benjamin BARTLE 10 Beck Side Carr Lane Low Moor 1928 04 04 67y
330 2639 George FALKINER 1 Northcliffe Avenue Thornton 1928 04 21 81y
330 2640 Jean ELLIS 44 Harker Street 1928 04 26 1y
331 2641 John WORSNOP New Inn Wyke 1928 04 30 66y
331 2642 Harry GARSIDE 7 Rose Bank 1928 06 02 67y
331 2643 Eugene HANSON 14 Lower School Street Low Moor 1928 06 09 55y
331 2644 Alice PRIESTLEY 3 Abel Street Wyke 1928 06 20 82y
331 2645 Edward CROSSLAND 283 Rooley Lane Bradford 1928 06 27 81y
331 2646 Joseph BELL 113 Carr House Gate Wyke 1928 07 21 77y
331 2647 Susan O'BRIEN 6 Rock Side Wyke 1928 08 07 38y
331 2648 John HILL 13 Hardy Street Wibsey 1928 08 11 76y
332 2649 Ruth Ann RHODES Taylor Fold Wyke (St Luke's Hospital) 1928 08 18 29y
332 2650 Georgina BRIGGS 9 Kellet Buildings Low Moor 1929 09 10 73y
332 2651 Harry HARKER 9 Wilson Fold from The Royal Infirmary 1928 10 12 25y
332 2652 Edmund STEAD 1 Kings Grove Morecambe 1928 10 13 67y
332 2653 Mary Elizabeth BARTLE 10 Brick Side Carr Lane 1928 11 10 77y
332 2654 Eliza TORDOFF 451 Huddersfield Road Wyke 1928 11 19 71y
332 2655 Francis THORNTON 244 Hough Lane Wombwell 1928 11 27 53y
332 2656 Mary KNEESHAW 3 Mayfield View Wyke 1928 12 07 67y
333 2657 Aubrey WOOLER 6 Cross George Street 1928 12 10 65y
333 2658 Martha BENTLEY St Luke's Hospital Bradford 1928 12 17 63y
333 2659 Ophelia PRIESTLEY 56 Park Road Low Moor 1928 12 19 73y
333 2660 Harry ANDREWS St Luke's Hospital 1928 12 19 5y
333 2661 Mary Whitaker BROOKSBANKS 51 First Street Low Moor 1928 12 22 84y
333 2662 Ruth WADSWORTH 2 Cross George Street Morley Carr 1928 12 26 77y
333 2663 Mary HARPIN Rose Lynn Buttershaw 1928 12 31 87y
333 2664 Edmund WILSON 123 Beckill Street Leeds 1929 01 12 63y
334 2665 Emily WILKINSON 195 New Works Road Low Moor 1929 01 24 67y
334 2666 Herbert EDWARDS 46 Upper Royd Hipperholme 1929 01 26 63y
334 2667 Alfred SCRIVENS High Royds Menston 1929 01 28 43y
334 2668 Violet HARBOTTLE 4 Elizabeth Street 1929 02 05 16y
334 2669 Sarah BOWER 12 Fourth Street Low Moor 1929 02 06 81y
334 2670 Ann ASQUITH 27 Back King Street Morley Carr 1929 02 20 81y
334 2671 John BENTLEY 34 Ransby Street Bowling 1929 02 22 86y
334 2672 Mary Elizabeth CARR 6 Fenton Street Shipley 1929 02 23 81y
335 2673 Alice BEANEY 385 New Works Road Low Moor 1929 02 25 80y
335 2674 Charles Henry BAILEY 30 Wooler Road Low Moor 1929 03 05 68y
335 2675 Sarah Ann HANCOCK 11 The Oval Thornton Bradford 1929 03 06 80y
335 2676 Sarah BOWER 375 New Works Road Low Moor 1929 03 08 65y
335 2677 Mary Ann HARGREAVES Morley Carr Low Moor 1929 03 15 66y
335 2678 John JACKES 7 Portland Street 1929 03 23 66y
335 2679 Elizabeth WAINWRIGHT 3 Holly Hall Low Moor 1929 03 30 76y
335 2680 John BOLTON 425 Huddersfield Road Wyke 1929 04 09 50y
336 2681 James WILKINSON 195 New Works Road 1929 04 28 74y
336 2682 Charles HALL 17 Corporation Street Halifax 1929 05 25 55y
336 2683 Charlotte BAILEY 12 School Place Wyke 1929 06 15 77y
336 2784 Henry East SENIOR 28 Town Gate Wyke 1929 07 02 59y
336 2685 Alice PROCTOR 161 Ryan Street Bradford 1929 07 03 13y
336 2686 William ROUSE West Riding Mental Hospital Wakefield (Fountain Street) 1929 07 09 30y
336 2687 Mary HOLLIS 3 Old Wesley Place 1929 08 22 9y
336 2688 Tom WORSNOP 213 New Works Road Low Moor 1929 08 28 24y
337 2689 Caroline HAIGH 15 Carr Lane Fold Low Moor 1929 08 31 60y
337 2690 Dorothy Eleanor Hodgson COY 66 Fidler Hill Union Road (The Royal Infirmary) 1929 10 05 43y
337 2691 Joshua JONES 365 New Works Road Low Moor 1929 10 07 66y
337 2692 William MILNER Storr Hill (St Luke's Hospital Bradford) 1929 10 19 55y
337 2693 Sargent BRIGGS The Royal Infirmary (Storr Hill) 1929 10 26 45y
337 2694 John CROWTHER 23 High Fearnley Road Wyke 1929 10 29 55y
337 2695 Ellen NAYLOR 11 Temperance Street Wyke 1929 11 22 75y
337 2696 Harriet Ann LEE 236 Huddersfield Road Low Moor 1929 11 30 75y
338 2697 Joseph PRIESTLEY 56 Park Road Low Moor 1929 12 10 76y
338 2698 Albert BARRACLOUGH 16 Wooler Road Low Moor 1929 12 24 65y
338 2699 William Arthur HIRST 2 Holly Hall Lane Wyke 1929 12 28 65y
338 2700 David BRIGGS The Royal Infirmary Wyke 1929 12 28 69y
338 2701 Norman LIGHTOWLERS Beresford Street Oakenshaw 1930 01 04 23m
338 2702 Elizabeth WILSON 11 Storr Hill Wyke 1930 01 23 73y
338 2703 Alice SMETHURST Eldon House Oakenshaw 1930 02 08 68y
338 2704 John GREEN 2 Smith Street Wyke 1930 02 08 41y
339 2705 Edgar Jagger WOODHEAD 1010 Chester Road Stretford 1930 02 11 59y
339 2706 Leonard BENTLEY Oakenshaw S(St Luke's Hospital Bradford) 1930 02 18 13y
339 2707 Walter LIGHTOWLER 385 New Works Road Low Moor 1930 02 22 55y
339 2708 Hiram REDMAN New Inn Fold Wyke (St Luke's Hospital Bradford) 1930 03 01 50y
339 2709 Tordoff BARKER 2 Church Street Wyke 1930 03 03 72y
339 2710 Arthur ELLIOT 6 Pyrah Street 1930 03 04 46y
339 2711 Hannah Maria WHITEHEAD I Highgate Road Clayton (381 New Works Road) 1930 03 10 72y
339 2712 Martha ANTHONY 5 Hedge Nook Wyke 1930 03 10 37y
340 2713 Ida CLOUGH St Luke's Hospital (Lower Hey Road Bowling) 1930 03 11 37y
340 2714 Alfred LAW 12 Fairfax Street Bradford 1930 03 13 55y
340 2715 Mary Elizabeth AINLEY 1 Highgate Road Clayton Storr Hill Wyke) 1930 03 26 66y
340 2716 Elsie TAYLOR Bierley Hall Hospital (King Street Morley Carr) 1930 03 28 32y
340 2717 Thomas William WHITELEY 1 Highgate Road Clayton 1930 04 01 68y
340 2718 Hannah BENTLEY 573 Huddersfield Road Wyke 1930 04 03 67y
340 2719 ClarissaParkinson LIGHTOWLER 19 Elizabeth Street Wyke 1930 04 07 63y
340 2720 Irvine JONES 15 King Street Morley Carr Low Moor 1930 04 12 55y
341 2721 Charles FIRTH 36 Greenfield Terrace Odsal 1930 04 29 86y
341 2722 Sarah GREENOUGH 1 St Pauls Road Wibsey 1930 05 02 63y
341 2723 Mary Ann HILL 13 Hardy Street Wibsey 1930 05 28 77y
341 2724 Mary Elizabeth BRUNDRETT 2 Rawson Street Wyke 1930 05 30 76y
341 2725 Mary BARRACLOUGH 4 Bell Street Wyke 1930 06 16 64y
341 2726 Thomas GREENOUGH 9 Albert Terrace Oakenshaw 1930 06 16 80y
341 2727 John Henry BROWN Richardson Street Oakenshaw 1930 06 20 72y
341 2728 Fred ASHFORTH 126 High Fearnley Road Wyke 1930 06 30 49y
342 2729 William WAINWRIGHT 1 Highgate Road Clayton (Holly Hall Low Moor) 1930 07 02 76y
342 2730 Josiah BAILEY Storr Hill Wyke 1930 07 21 69y
342 2731 Joshua HAIGH 38 George Street Morley Carr 1930 08 12 61y
342 2732 Selina GARSIDE 92 Storr Hill Wyke 1930 08 20 82y
342 2733 Clara Evelyn GREENOUGH 78 Holme Top Street Bradford 1930 09 06 45y
342 2734 Elizabeth GARSIDE 472 New Road Side Huddersfield Road Wyke 1930 09 27 82y
342 2735 Richard DALBY 110 Carr House Gate Wyke 1930 09 29 63y
342 2736 Hubert WILSON 354 Huddersfield Road Wyke 1930 10 17 14m
343 2737 Emanuel GREEN 3 Worsnop Buildings Wyke 1930 10 27 72y
343 2738 Joss PEARSON 145 Bradford Road Cleckheaton (Wooler Road) 1930 11 08 63y
343 2739 Fred William BENN 13 Quarter Terrace Bradford ? 1930 11 17 1y
343 2740 Charles HUMPHRIES 217 New Works Road Low Moor 1930 11 17 77y
343 2741 Hubert BARTLE 3 Kellett Buildings Low Moor 1930 12 01 10y
343 2742 Sarah Ann BARTLE 20 Rooley Lane (From Moor Top) 1930 12 13 73y
343 2743 May BENSON 12 King Street Morley Carr 1930 12 17 33y
343 2744 Elizabeth JOHNSON 5 Prospect Street Buttershaw 1930 12 18 81y
