St Mary's, Wyke: Burials 1847-1876

The original Burial records can be found at WYAS
Burial Book 1 ref BDP101/3/1.
Burial Book 2 ref BDP101/3/2.
The book with neither page numbers nor a reference number, we have called Book 3 ref BDP101/3/3.
Burial Book 4 ref BDP101/3/4.

S.F. stands for Sexton's Fee.

 
Ref Book Page No Date Name Surname B B Address Age
1 1 1 1 1847 11 16 Thomas HALL Wyke Common 52y
2 1 1 2 1847 12 01 Emma WOODHEAD Wyke Common 1y
3 1 1 3 1847 12 01 Sarah FOX Balm 10m
4 1 1 4 1847 12 18 George BETTY Wyke Common 23y
5 1 1 5 1848 01 19 Nancy BRIGGS Wyke Common 41y
6 1 1 6 1848 05 04 William KELLITT Wyke 13m
7 1 1 7 1848 05 07 William KELLITT Upper Wyke 1y
8 1 1 8 1848 05 18 Mary Ann ILLINGWORTH Wyke Common 4y
9 1 2 9 1848 05 24 Edwin HANSON Upper Wyke 7m
10 1 2 10 1848 06 06 Eliza FAIRBURN Upper Wyke 1y
11 1 2 11 1848 06 06 Peter BRIGGS Storr Hill 15y
12 1 2 12 1848 06 11 Rachel SMITH Upper Wyke 11m
13 1 2 13 1848 06 28 Peter HEYWOOD Upper Wyke 25y
14 1 2 14 1848 08 04 Alan ASHWORTH Upper Wyke 9m
15 1 2 15 1848 11 29 Ellen FOX Balm 1m
16 1 2 16 1848 12 24 William TATTERSALL Bailiff Bridge 9m
17 1 3 17 1848 12 24 Alan EASTWOOD Wyke 21y
18 1 3 18 1849 01 05 Hannah WILKINSON Upper Wyke 2m
19 1 3 19 1849 01 14 William PARKINSON Upper Wyke 6y
20 1 3 20 1849 02 10 William ABBOT Upper Wyke 15m
21 1 3 21 1849 03 14 William SMITH Upper Wyke 2m
22 1 3 22 1849 04 04 Joseph COWGILL Wyke Common 29y
23 1 3 23 1849 04 15 John HAMPSON Upper Wyke 16y
24 1 3 24 1849 04 15 Hannah LOCKWOOD Upper Wyke 32y
25 1 4 25 1849 04 29 Charles LOCKWOOD Upper Wyke 7w
26 1 4 26 1849 05 27 Benjamin CRABTREE Upper Wyke 58y
27 1 4 27 1849 06 01 Matthew BASTOW Wyke Common 10m
28 1 4 28 1849 06 13 Elizabeth KELLETT Upper Wyke 17y
29 1 4 29 1849 06 21 Sarah BASTOW Wyke Common 9y
30 1 4 30 1849 06 22 John JONES Upper Wyke 27y
31 1 4 31 1849 07 01 Joseph WESTERMAN Wyke 26y
32 1 4 32 1849 07 02 Sarah HALL Wyke Common 54y
33 1 5 33 1849 08 15 Mary HOLMES Lower Wyke 72y
34 1 5 34 1849 10 02 Sarah WILKINSON Upper Wyke 62y
35 1 5 35 1849 10 19 Amos GRAY Storr Hill 7m
36 1 5 36 1849 11 02 Jane SUCKSMITH Wyke Common 3m
37 1 5 37 1849 11 07 James HOLLAND Upper Wyke 23y
38 1 5 38 1849 12 06 John FARRAR Norwood Green 61y
39 1 5 39 1849 12 25 Peter BRIGGS Storr Hill 75y
40 1 5 40 1850 02 08 Richard DAVIS Priestley Green 30y
41 1 6 41 1850 02 28 Robert TETLEY Lower Wyke 40y
42 1 6 42 1850 03 21 Nancy GRAY New Road Side 36y
43 1 6 43 1850 03 24 Samuel WADE Cowhouse Gate 7w
44 1 6 44 1850 04 23 George FAIRBURN Upper Wyke 65y
45 1 6 45 1850 05 05 Jonathan BROOK Upper Wyke 53y
46 1 6 46 1850 07 10 Squire FIRTH Wyke Common 14y
47 1 6 47 1850 08 21 Alice WHEELHOUSE Bailiff Bridge 36y
48 1 6 48 1850 10 13 James JAGGER Wyke Common 2m
49 1 7 49 1850 10 27 Josiah BRIGGS Wyke Common 10m
50 1 7 50 1850 12 05 James KELLET Upper Wyke 6y
51 1 7 51 1850 12 22 Emmanuel BRIGGS Upper Wyke 29y
52 1 7 52 1850 12 22 Hannah BRIGGS Upper Wyke 4y
53 1 7 53 1850 12 31 Matilda WILKINSON Upper Wyke 5m
54 1 7 54 1851 01 24 Hannah ILLINGWORTH Wyke Common 3y
55 1 7 55 1851 02 11 Bridget KELLY Wyke 16y
56 1 7 56 1851 05 21 Susannah WADE Cowhouse Gate 15m
57 1 8 57 1851 06 15 Amos KELLETT Upper Wyke 16y
58 1 8 58 1851 08 26 Hannah CRAVEN Upper Wyke 7w
59 1 8 59 1851 08 30 Harriet LEE Cowhouse Gate 4m
60 1 8 60 1851 10 03 Harriet PINDER Wyke Common 39y
61 1 8 61 1852 01 07 Hannah KELLETT Upper Wyke 78y
62 1 8 62 1852 01 20 Martha CRABTREE New Road Side 39y
63 1 8 63 1852 02 20 Emmanuel HOLROYD Upper Wyke 10m
64 1 8 64 1852 05 03 Samuel WHEELHOUSE Manchester 30y
65 1 9 65 1852 06 27 Sarah BIRKBY Storr Hill 78y
66 1 9 66 1852 07 16 Joseph CORDINGLEY Wyke 1y 2m
67 1 9 67 1852 07 20 Betty FAIRBURN Upper Wyke 2½y
68 1 9 68 1852 08 03 Samuel WALKER Lower Wyke 8y
69 1 9 69 1852 09 28 Emma CRABTREE Upper Wyke 14m
70 1 9 70 1852 10 11 Martha BINKS Wyke Common 27y
71 1 9 71 1852 10 15 Sarah SUGDEN Upper Wyke 70y
72 1 9 72 1852 10 17 Joseph KELLETT Upper Wyke 6w
73 1 10 73 1853 01 31 Mary WIDDOP Horton 30y
74 1 10 74 1853 02 08 Wright WILKINSON Upper Wyke 5y
75 1 10 75 1853 03 08 Jane JAGGER Wyke Common 23y
76 1 10 76 1853 03 10 Harriet CRAVEN Upper Wyke 6m
77 1 10 77 1853 03 29 Rebecca CRAVEN Upper Wyke 3y
78 1 10 78 1853 04 13 Hannah PEARSON Wyke Common 17y
79 1 10 79 1853 04 24 Sarah BINKS Wyke Common 3y
80 1 10 80 1853 05 03 Squire FARRER Upper Wyke 10m
81 1 11 81 1853 05 08 Richard KELLET Wyke Common 4m
82 1 11 82 1853 05 19 Ann KELLETT Wyke Common An infant
83 1 11 83 1853 06 05 Leah FAIRBURN Upper Wyke 11m
84 1 11 84 1853 06 10 Martha Waddle FAIRBAIRN Wyke 11w
85 1 11 85 1853 06 19 George CLARK Upper Wyke 15w
86 1 11 86 1853 07 06 Joseph KELLETT Upper Wyke 66y
87 1 11 87 1853 07 28 Hannah SUGDEN Upper Wyke 81y
88 1 11 88 1853 08 06 John HANSON Upper Wyke An infant
89 1 12 89 1853 08 09 Robert Henry Atkinson WILKINSON Upper Wyke 11m
90 1 12 90 1853 08 17 Susannah KELLETT Upper Wyke 18y
91 1 12 91 1853 10 26 Wilkinson GOMERSALL Wyke 5m
92 1 12 92 1853 12 28 Susy MALLINSON Wyke An infant
93 1 12 93 1853 12 28 Rebecca MALLINSON Wyke An infant
94 1 12 94 1854 01 18 William BROOK Upper Wyke 5m
95 1 12 95 1854 06 04 Henry PETTY Carse gate 1¾ y
96 1 12 96 1854 09 20 Fred FARRAR Wyke 7m
97 1 13 97 1854 09 23 Sarah GREY Wyke Common 67y
98 1 13 98 1854 11 05 William BARRACLOUGH Storr Hill 10y
99 1 13 99 1854 11 22 Joseph CRABTREE Storr Hill 43y
100 1 13 100 1854 12 31 Sarah Jane CRABTREE Storr Hill 14m
101 1 13 101 1855 01 17 Rachel DRAKE Pearsons Fold 2y
102 1 13 102 1855 01 28 Squire BROOK Upper Wyke 14m
103 1 13 103 1855 02 25 William FARRAR Wyke 5y
104 1 13 104 1855 04 20 Samuel HANSON Upper Wyke 5y
105 1 14 105 1855 04 26 Jane PRICE Woodhead 26y
106 1 14 106 1855 06 06 Benjamin KELLETT Great Horton 51y
107 1 14 107 1855 07 12 William POINTER Wyke Common 1y
108 1 14 108 1855 07 22 Samuel COLLINS Wyke 4m
109 1 14 109 1855 08 05 Lavinia WOOD Farnley 1y
110 1 14 110 1855 08 26 Martha Ann WALKER Wyke 3m
111 1 14 111 1855 09 13 Thomas SMITH Wyke 57y
112 1 14 112 1855 09 20 Timothy WOOLER Wyke 63y
113 1 15 113 1855 11 21 Sarah PRIESTLEY Lower Wyke 1½y
114 1 15 114 1855 11 29 Henry KIRKBY Storr Hill 79y
115 1 15 115 1855 12 05 Mary Ann DRAKE Pearsons Fold 52y
116 1 15 116 1855 12 26 Sarah WORSNOP Farnley 1¾ y
117 1 15 117 1855 12 30 Eliza STAINTHORPE Storr Hill 1y
118 1 15 118 1856 01 10 Richard WILKINSON Wyke 19y
119 1 15 119 1856 02 24 John BRIGGS Balm 75y
120 1 15 120 1856 03 09 George ROBERTS Wyke Common 43y
121 1 16 121 1856 03 12 Adam ASHWORTH Bowling Green 1y
122 1 16 122 1856 03 19 Luke ILLINGWORTH Wyke Common 1½y
123 1 16 123 1856 03 23 Hannah BARTLE Storr Hill 3y
124 1 16 124 1856 03 27 Fred PEARSON Bowling Green 3y
125 1 16 125 1856 03 30 William PYBUS Wyke 50y
126 1 16 126 1856 03 30 William HIRST Storr Hill 1½y
127 1 16 127 1856 04 06 Edwin SMITH Wyke 7y
128 1 16 128 1856 04 09 Hannah KELLETT Wyke 21y
129 1 17 129 1856 04 15 Martha Ann BROWN Storr Hill 2 ½y
130 1 17 130 1856 04 18 Emma NORTH Storr Hill 19d
131 1 17 131 1856 05 09 Ingram HEALEY Wyke 7m
132 1 17 132 1856 05 18 Alice KELLETT Wyke 8y
133 1 17 133 1856 05 21 Aquila SMITH Wyke 11m
134 1 17 134 1856 05 23 Elizabeth RAWNSLEY Wyke Common 1y
135 1 17 135 1856 05 29 Luke FRYER Wyke 22y
136 1 17 136 1856 06 04 James WILKINSON Storr Hill 11m
137 1 18 137 1856 06 04 Rebekah HOLROYD Wyke 8w
138 1 18 138 1856 06 13 Squire GOMERSALL Storr Hill 20y
139 1 18 139 1856 06 21 William LIGHTOWLERS Storr Hill 16d
140 1 18 140 1856 06 29 Harriet BRIGGS Wyke Common 2y
141 1 18 141 1856 07 04 William MARSDEN Wyke Common 8m
142 1 18 142 1856 07 17 Fred WILLIAMS Upper Wyke 2y
143 1 18 143 1856 08 03 John GOMERSALL Upper Wyke 2 ½y
144 1 18 144 1856 08 03 Mary HOLROYD Upper Wyke 1y
145 1 19 145 1856 08 13 Elizabeth Alma PEEL Wyke 1½y
146 1 19 146 1856 08 26 Sarah LIGHTOWLERS Storr Hill 2y
147 1 19 147 1856 11 16 James KELLETT Wyke Common 2y
148 1 19 148 1856 12 01 Lavinia SMITH Upper Wyke 6w
149 1 19 149 1857 01 29 George KELLETT Upper Wyke 46y
150 1 19 150 1857 02 06 Hannah HOLROYD New Road Side 62y
151 1 19 151 1857 02 07 Ezra KELLETT Upper Wyke 29y
152 1 19 152 1857 04 29 Hannah WIDDOP Upper Wyke 73y
153 1 20 153 1857 05 03 Thomas BROOK Upper Wyke 71y
154 1 20 154 1857 05 27 Jane CRAVEN Manningham 6w
155 1 20 155 1857 05 27 Joseph WADE New Road Side 1y
156 1 20 156 1857 05 30 Samuel BROOK Upper Wyke 2w
157 1 20 157 1857 07 11 Sam HOLDROYD Wyke 5w
158 1 20 158 1857 08 19 Mary YATES Wyke Lane 66y
159 1 20 159 1857 08 21 Ann BROOK Upper Wyke 41y
160 1 20 160 1857 09 02 William WILKINSON Upper Wyke 8m
161 1 21 161 1857 09 25 John HANSON Upper Wyke 61y
162 1 21 162 1857 10 11 Sarah BRIGGS Balm 74y
163 1 21 163 1857 11 01 Mary KELLETT Upper Wyke 66y
164 1 21 164 1857 11 08 Elizabeth GREENWOOD New Road Side 26y
165 1 21 165 1857 12 10 Mary BROOK Griff 74y
166 1 21 166 1857 12 13 Eliza WILKINSON Storr Hill 25y
167 1 21 167 1858 01 10 Hannah NELSON Wyke Lane 2y
168 1 21 168 1858 02 11 Mary MILNER Legrams Lane 43y
169 1 22 169 1858 04 02 John WALKER Upper Wyke 1y
170 1 22 170 1858 04 23 Eliza KELLETT New Road Side 19y
171 1 22 171 1858 05 21 Michael HEPWORTH Upper Wyke 11y
172 1 22 172 1858 07 02 Ann BOTTOMLEY Upper Wyke 18y
173 1 22 173 1858 07 04 Elizabeth Ann WILKINSON Bowling Green 10m
174 1 22 174 1858 07 04 Elizabeth SMITH Upper Wyke 90y
175 1 22 175 1858 07 18 John HOLDSWORTH Wyke Common 8y
176 1 22 176 1858 07 21 Ellen BRIGGS Balm 2y
177 1 23 177 1858 09 12 Priscilla KELLETT Hill Top 13y
178 1 23 178 1858 11 14 John WILKINSON Upper Wyke 57y
179 1 23 179 1858 11 29 John CHAPMAN New Road Side 60y
180 1 23 180 1858 12 12 Fanny KELLETT Wyke Common 13y
181 1 23 181 1859 01 20 Ralph BRIGGS Wyke 9m
182 1 23 182 1859 02 07 Tom MARSH Wyke Common 9m
183 1 23 183 1859 02 10 Samuel KELLETT Wyke Common 6m
184 1 23 184 1859 02 13 Martha SMITH Wyke Common 62y
185 1 24 185 1859 02 17 John BRIGGS Lower Wyke 50y
186 1 24 186 1859 03 25 Sarah Ellen SMITH Upper Wyke 1y
187 1 24 187 1859 03 27 Jonas BRIGGS Tofts 75y
188 1 24 188 1859 03 27 John KELLETT New Road Side 65y
189 1 24 189 1859 04 10 Mary SINGLETON Upper Wyke 9d
190 1 24 190 1859 04 10 John BROOK New Road Side 62y
191 1 24 191 1859 04 13 Martha SINGLETON Upper Wyke 12d
192 1 24 192 1859 05 07 Jonas PEARSON Pearsons Fold 41y
193 1 25 193 1859 05 18 Emma WILKINSON Hunsworth 3y
194 1 25 194 1859 06 12 Mary ATKINSON Lower Wyke 41y
195 1 25 195 1859 06 14 Elizabeth YATES Wyke Lane 43y
196 1 25 196 1859 06 26 Hannah WRIGHT Upper Wyke 81y
197 1 25 197 1859 07 10 Elizabeth WILKINSON Upper Wyke 68y
198 1 25 198 1859 08 17 John SHORE? New Road Side 82y
199 1 25 199 1859 09 08 Godfrey FAIRBURN Upper Wyke 2m
200 1 25 200 1859 12 25 Mary Ann BROWN Manchester 2y
201 1 26 201 1859 12 26 Joseph RHODES Horton 6m
202 1 26 202 1860 01 06 Sarah LIGHTOWLERS New Road Side 33y
203 1 26 203 1860 01 29 Sarah MARSH Scholes 1m
204 1 26 204 1860 02 17 John GOMERSALL Lower Wyke 45y
205 1 26 205 1860 02 26 Sam HEPWORTH Upper Wyke 8m
206 1 26 206 1860 02 26 Betty CRABTREE Upper Wyke 66y
207 1 26 207 1860 03 18 Elizabeth GOMERSALL Lower Wyke 37y
208 1 26 208 1860 04 08 Mary ASHWORTH Bowling Green 37y
209 1 27 209 1860 05 28 Elizabeth Ann WILKINSON New Road Side 2w
210 1 27 210 1860 06 06 Martha Ann JAGGER New Road Side 11m
211 1 27 211 1860 06 17 Godfrey BARRACLOUGH Wyke Common 2y
212 1 27 212 1860 07 08 Harriet BARTLE New Road Side 44y
213 1 27 213 1860 07 13 Elizabeth FIRTH Wyke Common 48y
214 1 27 214 1860 07 13 Grace BREWERTON Pearsons Fold 3y
215 1 27 215 1860 07 24 Mary Hannah FIRTH Wyke Common 4m
216 1 27 216 1860 08 09 William GOMERSALL Storr Hill 9m
217 1 28 217 1860 08 29 John Richard KELLETT Wyke Common 6y
218 1 28 218 1860 10 16 Bentley DRAKE Upper Wyke 9m
219 1 28 219 1860 10 21 Mary Jane BRIGGS Upper Wyke 1y
220 1 28 220 1860 10 24 William BUTLER Wyke Lane 73y
221 1 28 221 1860 10 25 William BROOK Upper Wyke 4m
222 1 28 222 1860 10 28 Phineas CRABTREE Bowling Green 2y
223 1 28 223 1860 11 04 Pink SUGDEN Wyke Common 10m
224 1 28 224 1860 11 11 Joseph SMITH Wyke Lane 62y
225 1 29 225 1860 11 18 Ann Martha MIDDLETON Mindle - end 9m
226 1 29 226 1860 11 23 Edward PARKER Wyke 10m
227 1 29 227 1860 11 24 James ATKINSON Wyke 79y
228 1 29 228 1860 11 30 Phebe BRIGGS Wyke Common 1¼y
229 1 29 229 1860 12 02 Isaac STAINTHORPE Manchester 8m
230 1 29 230 1861 01 06 John WILKINSON Upper Wyke 37y
231 1 29 231 1861 02 06 Mary HOLLAND Upper Wyke 1½y
232 1 29 232 1861 02 10 Benjamin BARTLE New Road Side 6m
233 1 30 233 1861 02 10 James KELLETT Wyke Common 7w
234 1 30 234 1861 02 13 Tom KELLETT Wyke Common 10m
235 1 30 235 1861 02 24 Hannah PARKER Wyke 74y
236 1 30 236 1861 03 03 Mary CHEW Storr Hill 80y
237 1 30 237 1861 03 12 William FIRTH Wyke Lane 87y
238 1 30 238 1861 03 13 Mena BREWERTON Pearsons Fold 2y
239 1 30 239 1861 04 17 Martha BENTLEY Griff, Wyke 38y
240 1 30 240 1861 04 18 Alice HANSON Lower Wyke 8m
241 1 31 241 1861 04 24 Haman BRIGGS Wyke Common 12y
242 1 31 242 1861 07 07 Sarah WALKER Upper Wyke 58y
243 1 31 243 1861 07 08 Elizabeth HUGH Upper Wyke 72y
244 1 31 244 1861 07 14 Isaac HOLROYD Wyke 32y
245 1 31 245 1861 08 28 Lydia FIRTH Wyke Common 19y
246 1 31 246 1861 08 29 Sarah FARRAR New Road Side 71y
247 1 31 247 1861 12 08 Martha Elizabeth SHUTTLEWORTH Upper Wyke 8m
248 1 31 248 1861 12 22 Clifford SMITH Upper Wyke 1¼y
249 1 32 249 1862 01 09 Ann KERSHAW Griff 79y
250 1 32 250 1862 01 19 Mary KELLETT Wyke Common 4d
251 1 32 251 1862 01 30 Nanny HANSON Upper Wyke 69y
252 1 32 252 1862 01 31 Harry BINKS Wyke Common 1½y
253 1 32 253 1862 02 06 Harriet BRIGGS Hunsworth 35y
254 1 32 254 1862 02 09 Ada BRIGGS Hunsworth 9d
255 1 32 255 1862 03 12 Harriet WILKINSON New Road Side 1¼y
256 1 32 256 1862 03 15 John BARTLE Wyke Common 13y
257 1 33 257 1862 03 19 John BRIGGS Wyke 50y
258 1 33 258 1862 03 21 Frances Mary HOLDSWORTH Norwood Green 9m
259 1 33 259 1862 03 25 Mary Ann SINGLETON Upper Wyke 30y
260 1 33 260 1862 04 06 James BRIGGS Wyke Lane 88y
261 1 33 261 1862 05 17 Thomas BENTLEY Griff, Wyke 41y
262 1 33 262 1862 05 23 Sarah PINDER Bowling Green 62y
263 1 33 263 1862 05 25 James HANSON Upper Wyke 4m
264 1 33 264 1862 08 17 Mary HOLMES Cow Close 62y
265 1 34 265 1862 08 31 George WILKINSON New Road Side 26y
266 1 34 266 1862 09 12 Maria HANSON Lower Wyke 39y
267 1 34 267 1862 09 17 Ellen KELLETT Cow Close 25y
268 1 34 268 1862 10 05 Hannah HARGREAVES Bowling Green 2m
269 1 34 269 1862 11 07 William SPEIGHT New Road Side 6m
270 1 34 270 1862 11 16 Elizabeth GREENWOOD Lower Wyke 28y
271 1 34 271 1862 12 05 Emily HOLROYD Upper Wyke 3w
272 1 34 272 1862 12 05 George William YATES Upper Wyke An infant
273 1 35 273 1862 12 31 Martha Maria BARRACLOUGH Wyke Common 4m
274 1 35 274 1863 01 11 Benjamin KELLETT Bowling Green 2y
275 1 35 275 1863 01 28 John HINCHLIFFE Bowling Green 58y
276 1 35 276 1863 01 28 Annie WILKINSON Upper Wyke 15m
277 1 35 277 1863 02 04 Jos WHITELEY Upper Wyke 1m
278 1 35 278 1863 02 08 Joseph HANSON Upper Wyke 1y
279 1 35 279 1863 02 17 Mary Hannah HEALEY Upper Wyke 3w
280 1 35 280 1863 03 23 Thomas KERSHAW Griff 72y
281 1 36 281 1863 03 31 Sarah WALKER Upper Wyke 8m
282 1 36 282 1863 04 28 Ann ACKROYD Bowling Green 1½y
283 1 36 283 1863 05 06 David ROBERTS Upper Wyke 37y
284 1 36 284 1863 05 25 Harriet SPEIGHT Storr Hill 1d
285 1 36 285 1863 06 12 Harrison HOLDSWORTH New Road Side 7m
286 1 36 286 1863 06 19 Annie BARTLE Wyke Common 3m
287 1 36 287 1863 07 02 John BIRKBY Upper Wyke 1y
288 1 36 288 1863 07 14 George Smith PRIESTLEY Upper Wyke 2m
289 1 37 289 1863 08 11 Nathanael WALKER Griff 14y
290 1 37 290 1863 08 11 Hannah CORNWAL Wyke Lane 3y
291 1 37 291 1863 10 22 Eli SANSOM Lower Wyke 6m
292 1 37 292 1863 11 03 Nanny WIDDOP Bowling Green 77y
293 1 37 293 1863 11 17 Richard Gill HOLMES Carr House Gate 14y
294 1 37 294 1863 12 09 Hannah BIRKBY Farnley 26y
295 1 37 295 1863 12 23 Joseph KELLETT Wyke Common 2y
296 1 37 296 1863 12 27 Mary Ellen WILKINSON Gomersal 3y
297 1 38 297 1864 01 10 Elizabeth WADE New Road Side 3 ½y
298 1 38 298 1864 01 13 John William WADE New Road Side 1¼y
299 1 38 299 1864 01 14 John William MEANY New Road Side 8m
300 1 38 300 1864 01 17 Joseph BRIGGS Upper Wyke 2y
301 1 38 301 1864 01 20 John BRIGGS Wyke Common 80y
302 1 38 302 1864 01 24 Hannah BENTLEY Worthing Head 5y
303 1 38 303 1864 01 31 Rose Ann CRABTREE New Road Side 16y
304 1 38 304 1864 02 01 Charles Edward BIRKBY Upper Wyke 5y
305 1 39 305 1864 02 09 Elizabeth FIRTH Wyke Common 18y
306 1 39 306 1864 02 10 John HOBSON Wyke Common 8m
307 1 39 307 1864 03 02 Arthur KELLETT Wyke Lane 3y
308 1 39 308 1864 03 06 Albert KELLETT Wyke Lane 1¼y
309 1 39 309 1864 03 07 Frances WALKER Upper Wyke 32y
310 1 39 310 1864 03 13 Jonas BARTLE New Road Side 3w
311 1 39 311 1864 03 20 Mary HOLLAND Upper Wyke 2y
312 1 39 312 1864 04 28 Samuel WARD Green Lane 21y
313 1 40 313 1864 05 05 Ann BRIGGS Upper Wyke 30y
314 1 40 314 1864 05 06 John LIGHTOWLERS New Road Side 59y
315 1 40 315 1864 05 08 Mary HOLLAND Upper Wyke 56y
316 1 40 316 1864 06 13 Joe Harry WALKER Upper Wyke 18w
317 1 40 317 1864 06 22 John William SUGDEN Upper Wyke 8y
318 1 40 318 1864 07 05 John BUTLER Dudley Hill 81y
319 1 40 319 1864 07 11 Elizabeth ATKINSON Upper Wyke 80y
320 1 40 320 1864 08 18 Harry KELLETT Wyke Common 11m
321 1 41 321 1864 08 21 Rose Ann SCHOLEFIELD New Road Side 2m
322 1 41 322 1864 08 28 Lot KNOWLES Low Moor 2m
323 1 41 323 1864 09 04 Dolly ROBERTS Upper Wyke 75y
324 1 41 324 1864 09 06 Willy DRAKE Upper Wyke 4m
325 1 41 325 1864 09 14 Jonas BARRACLOUGH Upper Wyke 18m
326 1 41 326 1864 09 15 Fred WILKINSON Upper Wyke 2w
327 1 41 327 1864 09 23 Richard Henry SPEIGHT New Road Side 3m
328 1 41 328 1864 10 06 Rose Ann PETTY Leeds 9y
329 1 42 329 1864 10 09 Mary Ann SCHOFIELD Bowling Green 23y
330 1 42 330 1864 10 17 Reuben FIRTH Upper Wyke 66y
331 1 42 331 1864 10 23 Susannah KELLETT Upper Wyke 45y
332 1 42 332 1864 11 09 Annie BROOK Wyke Common 6w
333 1 42 333 1864 11 13 John ROBERTS Upper Wyke 77y
334 1 42 334 1864 11 17 Hartley HORSFALL Upper Wyke 39y
335 1 42 335 1864 11 20 Harriet PARKINSON Wyke Common 58y
336 1 42 336 1864 11 22 William ASQUITH Wyke Lane 27y
337 1 43 337 1864 12 09 Isaac WATSON Wyke Lane 62y
338 1 43 338 1864 12 09 Matilda NAYLOR Wyke Common 11m
339 1 43 339 1864 12 15 Mary Jane KELLETT Upper Wyke 3 ½y
340 1 43 340 1864 12 17 James Driver BARRACLOUGH Lower Wyke 1y 5m
341 1 43 341 1864 12 29 Walter BIRKBY Wyke Common 1½y
342 1 43 342 1864 12 29 Ann Ellen SUGDEN Upper Wyke 10w
343 1 43 343 1865 01 01 Edward SUGDEN Lower Wyke 11m
344 1 43 344 1865 01 08 Joseph BIRKBY Farnley 13m
345 1 44 345 1865 01 08 Lightowlers NORTH New Road Side 2m
346 1 44 346 1865 01 13 Samuel MORTON Wyke Common 53y
347 1 44 347 1865 01 16 Rachel SMITH Upper Wyke 75y
348 1 44 348 1865 01 30 Susannah HOBSON Bowling Green 27y
349 1 44 349 1865 02 03 William Bell WILSON Upper Wyke 38y
350 1 44 350 1865 02 05 Amelia WIDDOP Upper Wyke 7m
351 1 44 351 1865 02 19 Haman BROOK Upper Wyke 7m
352 1 44 352 1865 02 21 Jane Hannah BARRACLOUGH Lower Wyke 24y
353 1 45 353 1865 02 24 Jane HOLMES Tofts 6m
354 1 45 354 1865 02 24 Arthur BARTLE Tofts 1wk
355 1 45 355 1865 02 26 Hannah WALKER Upper Wyke 82y
356 1 45 356 1865 03 03 Tom BREWERTON Wyke Bottoms 10m
357 1 45 357 1865 03 07 Tom MALLINSON Upper Wyke 2y
358 1 45 358 1865 03 09 Joseph Clark HOLLAND Upper Wyke 1¼y
359 1 45 359 1865 03 12 James TAYLOR Wyke Common 11y
360 1 45 360 1865 03 29 Caroline HALEY Wyke 23y
361 1 46 361 1865 04 01 Annie Worsnop SENIOR Wyke 14w
362 1 46 362 1865 04 02 Richard Henry HEALEY Wyke 9y
363 1 46 363 1865 04 10 Clara WENSLEY Upper Wyke 3 ¾ y
364 1 46 364 1865 04 23 Rhoda SMITH Upper Wyke 37y
365 1 46 365 1865 04 27 Harry HORSFALL Upper Wyke 4y
366 1 46 366 1865 05 04 Eliza SMITH Upper Wyke 9m
367 1 46 367 1865 05 07 Mary BRIGGS Wyke Common 56y
368 1 46 368 1865 05 14 Ann Helen HOLDSWORTH Bowling Green 9m
369 1 47 369 1865 05 31 William AMBLER Upper Wyke 58y
370 1 47 370 1865 06 04 Henry BROWN Bradford 1¼y
371 1 47 371 1865 06 11 Hannah FAIRBURN Storr Hill 19y
372 1 47 372 1865 06 11 Hannah HOLROYD Upper Wyke 64y
373 1 47 373 1865 06 15 George Henry WELLS Lower Wyke 25y
374 1 47 374 1865 06 15 Ann Ellen HARPER Wyke Common 2w
375 1 47 375 1865 07 16 Rose Ann KELLETT Upper Wyke 2y
376 1 47 376 1865 07 17 Elizabeth HOLDSWORTH Storr Hill 14m
377 1 48 377 1865 07 19 Joseph Harrison ATKINSON Upper Wyke 2m
378 1 48 378 1865 07 25 Hannah CHAPMAN Horton 64y
379 1 48 379 1865 08 14 Arthur Whiting HOLDSWORTH Storr Hill 3m
380 1 48 380 1865 08 21 Nanny BIRKBY Upper Wyke 21y
381 1 48 381 1865 09 17 Mary HALLAS Upper Wyke 9m
382 1 48 382 1865 09 20 Esther Lefethea Delevante STANTON Wyke 7m
383 1 48 383 1865 09 26 Caroline HEALEY Wyke Common 5w
384 1 48 384 1865 10 01 Mary CHAPMAN New Road Side 29y
385 1 49 385 1865 10 01 William CHAPMAN New Road Side 4d
386 1 49 386 1865 10 17 William Edward BRIGGS Wyke 15m
387 1 49 387 1865 11 01 Sarah KERSHAW Wyke 78y
388 1 49 388 1865 11 04 Benjamin BROOKE Knoll 58y
389 1 49 389 1865 11 24 Betty BRIGGS Wyke Lane 59y
390 1 49 390 1865 11 30 Fred SANSOM Griff 8m
391 1 49 391 1865 12 12 Martha Ann SHARP Norwood Green 11w
392 1 49 392 1865 12 27 Jacob WILKINSON Wyke 24y
393 1 50 393 1865 12 29 James GOMERSALL Upper Wyke 45y
394 1 50 394 1866 01 17 Ruth SMITH Upper Wyke 80y
395 1 50 395 1866 02 08 Mary FARRER Worthing Head 73y
396 1 50 396 1866 03 08 Harriet Sharp SPEAK Lower Wyke 7w
397 1 50 397 1866 03 25 Martha BROOK Upper Wyke 80y
