St Michael and All Angels, Shelf :: Baptisms

Baptisms

 

Private Baptisms are sometimes indicated with a 'P' in the margin. Birth dates are also written in the margins and are often cramped and hard to read.

Book Page Ref Date Name Surname Father Mother Occupation Abode Born/Age Notes
1 1 1 1850 06 14 Florence HARDY Charles Catherine Gentleman Odsall House    
1 1 2 1850 07 07 John ALDERSON William Hannah Labourer North Bierley    
1 1 3 1850 07 07 Charles ALDERSON William Hannah Labourer North Bierley    
1 1 4 1850 07 07 Samuel ALDERSON William Hannah Labourer North Bierley    
1 1 5 1850 07 07 Ann KELLETT Joseph Margaret Labourer Beck Hill    
1 1 6 1850 07 07 Sarah PICKLES Abraham Amelia Farmer Shelf 6 yrs  
1 1 7 1850 07 07 Captain PICKLES Abraham Amelia Farmer Shelf 3 yrs  
1 1 8 1850 07 07 Susannah PICKLES Abraham Amelia Farmer Shelf    
1 2 9 1850 07 07 Alfred DOBSON Richard Jane Miner Shelfmoor 2 yrs  
1 2 10 1850 07 28 Martha Maria KELLETT James Elizabeth Innkeeper Shelf    
1 2 11 1850 08 04 Jane STEAD Isaac Susannah Wool comber Beck Hill    
1 2 12 1850 08 04 John STEAD John Mary Miner Beck Hill    
1 2 13 1850 08 04 Sarah STEAD John Mary Miner Beck Hill    
1 2 14 1850 08 04 Agar STEAD John Mary Miner Beck Hill    
1 2 15 1850 08 04 Ann STEAD John Mary Miner Beck Hill    
1 2 16 1850 08 04 Joseph BARSTOW Richard Mary Ann Wool comber Beck Hill    
1 3 17 1850 08 04 Emma BELLFIELD Benjamin Hannah Labourer Beck Hill    
1 3 18 1850 08 04 Harriet BELLFIELD Benjamin Hannah Labourer Beck Hill    
1 3 19 1850 08 04 Hannah BELLFIELD Benjamin Hannah Labourer Beck Hill    
1 3 20 1850 08 04 Benjamin BELLFIELD Benjamin Hannah Labourer Beck Hill    
1 3 21 1850 08 04 Lettes NAYLOR John Rachel Labourer Beck Hill    
1 3 22 1850 09 01 Samuel Henry SLATER   Sarah Ann Spinster Beck Hill    
1 3 23 1850 09 01 Richard NAYLOR Edward Ann Labourer Beck Hill    
1 3 24 1850 09 01 Thoms NAYLOR Edward Ann Labourer Beck Hill    
1 4 25 1850 09 01 Emma NAYLOR Edward Ann Labourer Beck Hill    
1 4 26 1850 09 01 Elizabeth GAWKROGER James Nancy Labourer Beck Hill    
1 4 27 1850 09 01 Hannah DEWHIRST Willm Martha Farmer Shelf    
1 4 28 1850 09 01 Sarah DEWHIRST Willm Martha Farmer Shelf    
1 4 29 1850 09 01 John DEWHIRST Willm Martha Farmer Shelf    
1 4 30 1850 09 01 Elizabeth DEWHIRST Willm Martha Farmer Shelf    
1 4 31 1850 09 01 Martha Ann DEWHIRST Willm Martha Farmer Shelf    
1 4 32 1850 09 01 William Henry DEWHIRST Willm Martha Farmer Shelf    
1 5 33 1850 09 01 Emma DEWHIRST John Sarah Ann Overlooker Shelf    
1 5 34 1850 09 01 James Murgatroyd DEWHIRST John Sarah Ann Overlooker Shelf    
1 5 35 1850 09 01 Simeon DOWNS Absolom Mary Boiler Maker Beck Hill 1833 05 23  
1 5 36 1850 09 01 Joseph DOWNS Absolom Mary Boiler Maker Beck Hill 1835 12 22  
1 5 37 1850 09 01 Zilpah DOWNS Absolom Mary Boiler Maker Beck Hill 1843 01 21  
1 5 38 1850 09 01 Ann DOWNS Absolom Mary Boiler Maker Beck Hill 1847 07 14  
1 5 39 1850 09 01 John BARRACLOUGH John Susannah Labourer Beck Hill    
1 5 40 1850 09 01 Levi BARRACLOUGH Thomas Betty Weaver Beck Hill    
1 6 41 1850 09 01 Amelia BARRACLOUGH Thomas Betty Weaver Beck Hill    
1 6 42 1850 10 04 Squire SMITH David Jane Labourer Slack End    
1 6 43 1850 10 04 Isabella PICKLES John Maria Labourer Beck Hill    
1 6 44 1850 10 06 Martha NAYLOR   Eliza Spinster Wibsey Slack    
1 6 45 1850 10 06 Hannah NAYLOR   Eliza Spinster Wibsey Slack    
1 6 46 1850 10 06 Betsey CHAPMAN William Ann Miner Wibsey Slack    
1 6 47 1850 10 06 Randolph CHAPMAN William Ann Miner Wibsey Slack    
1 6 48 1850 10 06 Samuel HOLDSWORTH William Elizabeth Miner Shelf    
1 7 49 1850 10 06 Caiaphas POLLARD Joseph Mary Miner Shelf    
1 7 50 1850 10 06 Henry HOLDSWORTH Jonathan Jane Labourer Shelf 1835 10 29  
1 7 51 1850 10 06 Peter HOLDSWORTH Jonathan Jane Labourer Shelf 1837 11 14  
1 7 52 1850 10 06 Mary DOWNS Absolom Mary Boiler Maker Beck Hill    
1 7 53 1850 11 03 Thomas DOBSON Joseph Charlotte Miner Shelfmoor    
1 7 54 1850 11 03 Charles Henry DOBSON Joseph Charlotte Miner Shelfmoor    
1 7 55 1850 12 01 Albert HOLDSWORTH Jonathan Jane Labourer Shelf 1842 10 12  
1 7 56 1850 12 01 Edmund HOLDSWORTH Jonathan Jane Labourer Shelf 1845 03 28  
1 8 57 1850 12 01 Joseph HOLDSWORTH Jonathan Jane Labourer Shelf 1847 10 20  
1 8 58 1850 12 25 Samuel Sugden Harrison STOCKS James Harrison Martha Farmer Shelf    
1 8 59 1851 01 05 Mary CALVERLEY Charles Hannah Overlooker Wibsey    
1 8 60 1851 01 22 Albert SIMPSON Samuel Lucy Dyer Shelf    
1 8 61 1851 02 02 Ezra DOBSON Richard Jane Collier Shelf 1850 10 09  
1 8 62 1851 02 02 Martha Ann MYERS Thomas Harriet Collier Wibsey Beck Hill 1847 05 04  
1 8 63 1851 02 02 Eliza MYERS Thomas Harriet Collier Wibsey Beck Hill 1849 10 24  
1 8 64 1851 03 02 Leah BARRACLOUGH Israel Betty Labourer Beck Hill 1850 10 06  
1 9 65 1851 03 26 Samuel YATES Copley Hannah Engine tenter Wibsey Beck Hill    
1 9 66 1851 05 04 Eliza SUTCLIFFE   Hannah Spinster Shelf    
1 9 67 1851 06 01 Lucy Ann DEWHIRST John Sarah Ann Overlooker Shelf    
1 9 68 1851 06 01 Edwin WOODHEAD Ezra Hannah Pit Steward Shelf    
1 9 69 1851 06 15 Arthur SMITH William Martha Manufacturer Shelf    
1 9 70 1851 06 23 John Henry KELLETT John Hannah Labourer Shelf    
1 9 71 1851 06 23 Eliza BENN George Mary Ann Miner Shelf    
1 9 72 1851 07 06 James HARTLEY William Nancy Miner Shelf    
1 10 73 1851 07 06 Caiaphas HARTLEY William Nancy Miner Shelf    
1 10 74 1851 08 03 Charles Orlando HOLDSWORTH Jonathan Jane Foundry Man Shelf    
1 10 75 1851 08 10 Caroline BRIGGS Joseph Peggy Mechanic Shelf 1846 07 12  
1 10 76 1851 08 10 Sarah BRIGGS Joseph Peggy Mechanic Shelf 1848 06 16  
1 10 77 1851 08 10 Sarah Ann ROBINSON Joseph Ann Moulder Leeds    
1 10 78 1851 09 07 Jacob LONGBOTTOM David Jane Comber Shelf 1838 07 27  
1 10 79 1851 09 07 Reuben LONGBOTTOM David Jane Comber Shelf 1841 01 05  
1 10 80 1851 09 07 Hannah LONGBOTTOM David Jane Comber Shelf 1843 02 14  
1 11 81 1851 09 07 Sarah LONGBOTTOM David Jane Comber Shelf 1845 07 27  
1 11 82 1851 09 07 Squire LONGBOTTOM David Jane Comber Shelf 1848 05 03  
1 11 83 1851 09 07 Thackeray Longbottom WOOD Isaac Mary Soldier Shelf 1848 05 24  
1 11 84 1851 09 07 John HOLMES Joseph Martha Labourer Shelf    
1 11 85 1851 09 07 Hannah Matilda HOLMES Joseph Martha Labourer Shelf    
1 11 86 1851 09 07 Lousia HOLMES Joseph Martha Labourer Shelf    
1 11 87 1851 09 07 Lewis HINCLIFFE Joseph Caroline Comber North Bierley 1847 05 06  
1 11 88 1851 09 07 Samuel HINCLIFFE Joseph Caroline Comber North Bierley 1849 04 03  
1 12 89 1851 09 07 Stead HINCLIFFE Joseph Caroline Comber North Bierley 1850 11 24  
1 12 90 1851 09 07 Mary Emma BARTLE John Sarah Wool Sorter Shelf 1850 10 09  
1 12 91 1851 09 07 Eliza BARTLE John Sarah Wool Sorter Shelf 1847 03 13  
1 12 92 1851 09 07 Henry BARTLE John Sarah Wool Sorter Shelf 1845 06 03  
1 12 93 1851 09 08 Willm MORE William Henry Harriet Weaver Shelf    
1 12 94 1851 09 25 Theophilus KELLETT John Esther Dresser Shelf    
1 12 95 1851 10 05 Betty ELLIS   Mary Spinster Shelf    
1 12 96 1851 10 05 Harriet DEWHIRST Willm Martha Carter Shelf    
1 13 97 1851 10 05 Mary Jane AUDSLEY George Sarah Wool comber Shelf    
1 13 98 1851 10 05 Martha BROOKE Henry Rachel Labourer Shelf    
1 13 99 1851 10 05 Alice BROOKE Henry Rachel Labourer Shelf    
1 13 100 1851 10 05 Henry BROOKE Henry Rachel Labourer Shelf    
1 13 101 1851 10 10               Blank entry except for date
1 13 102 1851 12 07 Mary BAINES Edward Mary Labourer Wibsey    
1 13 103 1851 12 07 Charles WOODHEAD John Mary Farmer Shelf    
1 13 104 1851 12 07 William RICHARDSON   Mary Ann Spinster Shelf    
1 14 105 1851 12 28 Leah ROBERTSHAW Joshua Leah Grocer Shelf    
1 14 106 1852 01 04 Joshua BENN Henry Mary Miner Shelf    
1 14 107 1852 01 04 Nathaniel BEST Ramoth Jane Miner Shelf    
1 14 108 1852 01 04 Benjamin BENN Peter Hannah Clothier Shelf    
1 14 109 1852 01 04 Wm Henry BENN Peter Hannah Clothier Shelf    
1 14 110 1852 01 13 Rose WALKER Thom Betty Comber Gracy Fold    
1 14 111 1852 01 25 David MYERS Thomas Harriet Miner Beck Hill    
1 14 112 1852 02 22 Lucy FLATHER Edwin Elizabeth Ann Miner Beck Hill    
1 15 113 1852 02 29 Harriet NORTHEND David Euphemia Carpenter Low Moor    
1 15 114 1852 03 07 Mary DRABES George Hannah Farmer Shelf 1842 04 30  
1 15 115 1852 03 07 Emma DRABES George Hannah Farmer Shelf 1844 06 18  
1 15 116 1852 03 07 Ann DRABES George Hannah Farmer Shelf 1848 07 22  
1 15 117 1852 03 07 Sarah DRABES George Hannah Farmer Shelf 1850 11 30  
1 15 118 1852 03 07 Mary Ann HAIGH Joseph Sarah Labourer Shelf    
1 15 119 1852 04 04 Ann SHARP Henry Lucy Matilda Overlooker Shelf 18?? 04 04 Birth date given as 4th April
1 15 120 1852 04 04 Emma SUGDEN   Frances   Wibsey 1851 06 13  
1 16 121 1852 04 04 Esther Hannah DOWNES Absolom Mary Labourer Wibsey 1852 01 20  
1 16 122 1852 04 04 Jesse BINNS Timothy Mary Labourer Wibsey 1851 11 12  
1 16 123 1852 05 02 Rachel PICKLES John Elizabeth Labourer Shelf    
1 16 124 1852 05 02 Maria TERRY Samuel Martha Labourer North Bierley 1847 07 // Birth date given as July 1847
1 16 125 1852 04 02 Rebecca TEMPEST William Martha Miner Beck Hill 1846 10 17  
1 16 126 1852 04 05 Richardson GREGORY William Henry Margaret Labourer Shelf    
1 16 127 1852 06 06 Eliza HARTLEY William Nancy Miner Shelf    
1 16 128 1852 06 06 Harriet Ann DOBSON Joseph Charlotte Miner Shelf    
1 17 129 1852 06 06 Joseph WOODHEAD George Elizabeth Miner Shelf    
1 17 130 1852 06 27 Mary Jane HEMINGWAY Joseph Ann Tailor Shelf    
1 17 131 1852 07 04 William WOODCOCK   Elizabeth Spinster Low Moor    
1 17 132 1852 07 04 Agnes WOODHEAD Ezra Hannah Steward Shelf    
1 17 133 1852 07 04 James HOLDSWORTH William Elizabeth Miner Shelf    
1 17 134 1852 08 19 John WELLS Joshua Grace Miner Shelf    
1 17 135 1852 09 19 Alfred WOODHEAD John Grace Stuff Presser Bradford    
1 17 136 1852 09 19 Mary Hannah HOLMES Jacob Martha Labourer Bradford    
1 18 137 1852 10 03 Ann LIGHTOWLER John Esther Butcher Beck Hill 1852 08 03  
1 18 138 1852 10 03 Hannah WALSH   Sarah Spinster Shelf    
1 18 139 1852 11 01 Major BOOTWHISTLE Thomas Hannah Stuff Presser Shelf    
1 18 140 1852 11 07 Eve ALDERSON Willm Hannah Shopkeeper Shelf    
1 18 141 1852 11 07 Esther BARRACLOUGH Israel Betty Labourer Shelf    
1 18 142 1852 11 07 Deborah KELLETT Joseph Margaret Labourer Shelf    
1 18 143 1852 12 16 Rufus WALKER Christopher Martha Labourer Shelf 1838 07 25  
1 18 144 1852 12 16 Samuel Barker BOTTOMLEY Thomas Mary Manufacturer Shelf 1845 06 06  
1 19 145 1852 12 16 William BOTTOMLEY Thomas Mary Manufacturer Shelf 1852 07 08  
1 19 146 1853 01 17 John DOWNS John Nancy Waller Shelf    
1 19 147 1853 05 01 Charlotte DOBSON Richard Jane Coal Miner Shelf    
1 19 148 1853 05 05 Hannah BOOCOCK   Hannah Weaver Shelf    
1 19 149 1853 08 28 Mary STEAD John Mary Miner Beck Hill    
1 19 150 1853 09 25 James Stocks HARRISON James Martha Farmer High Bentley Shelf    
1 19 151 1853 11 21 Timothy STEAD Isaac Susannah Labourer Shelf    
1 19 152 1853 12 19 Angelina MYERS Thomas Harriet Miner Shelf    
1 20 153 1854 03 04 Jane PENNINGTON James Mary Labourer Shelf    
1 20 154 1854 03 12 Martha Ellen BENN Henry Mary Miner Wibsey    
1 20 155 1854 03 12 Cornelius BEST Ramoth Jane Miner Wibsey    
1 20 156 1854 03 26 Timothy STEAD Isaac Susannah Labourer Beck Hill 1851 07 18  
1 20 157 1854 03 26 Caroline Constance BOTTOMLEY Samuel Caroline Jane Manufacturer Bradford 1854 02 14 Illegible annotation in left hand margin
1 20 158 1854 03 26 Sarah Elizabeth BOTTOMLEY Samuel Caroline Jane Manufacturer Bradford 1854 02 14 Illegible annotation in left hand margin
1 20 159 1854 06 04 Martha BRIGGS John Mary Ann Miner Shelf    
1 20 160 1854 06 04 Esther BRIGGS John Mary Ann Miner Shelf    
1 21 161 1854 06 25 Mary Ellen WOODHEAD Ezra Hannah Steward Buttershaw    
1 21 162 1854 07 13 Rufus FLADDER Edward Elizabeth Ann Miner Shelf    
1 21 163 1854 08 03 John Charles MCLACHLAN Robert Emma Surgeon Shelf    
1 21 164 1854 08 06 Eda BARRACLOUGH Thomas Betty Miner Shelf    
1 21 165 1854 08 06 Benjamin BARRACLOUGH Joseph Ann Miner Wibsey    
1 21 166 1854 09 03 Isaac NEWTON William Martha Labourer Beck Hill Shelf    
1 21 167 1854 09 02 Lucy JAGGER Jeremiah Hannah Carter Shelf   Out of date order
1 21 168 1854 09 10 Emma KELLETT Frederick Isabella Miner Shelf    
1 22 169 1854 09 17 Joab TERRY Thomas Sarah Labourer Shelf    
1 22 170 1854 09 17 Joseph TERRY Thomas Sarah Labourer Shelf    
1 22 171 1854 09 17 Elizabeth HOLDEN Ramoth Hannah Cartwright Shelf    
1 22 172 1854 10 01 Theophilus HOLDEN   Mary   Shelf    
1 22 173 1854 10 01 James PICKLES John Maria Labourer Shelf    
1 22 174 1854 10 26 Lousia NORTHEND David Euphemia Joiner Horse Close Bridge    
1 22 175 1854 11 26 Gent TEMPEST William Jane Miner North Bierley    
1 22 176 1854 11 26 Sarah Ann SUGDEN Abraham Mary Labourer Beck Hill    
1 23 177 1854 12 24 Herbert TORDOFF Peter Sarah Farmer Shelf    
1 23 178 1854 12 31 Anne PRIESTLEY Isaac Hannah Labourer Shelf    
1 23 179 1854 12 31 William BREAR Thomas Mary Labourer Shelf    
1 23 180 1855 01 07 Mary Jane BARRACLOUGH Thomas Betty Weaver Shelf    
1 23 181 1855 01 14 Margaret HALLOWELL George Ellen Joiner Shelf    
1 23 182 1855 01 14 Amelia HALLOWELL George Ellen Joiner Shelf    
1 23 183 1855 01 14 Lucy Ann HALLOWELL George Ellen Joiner Shelf    
1 23 184 1855 02 01 Albert CLOUGH James Martha Ann Woolcomber Shelf    
1 24 185 1855 02 20 Hannah BARRACLOUGH William Mary Plaisterer Shelf    
1 24 186 1855 04 21 David HOULDSWORTH Jonathan Jane Miner Shelf    
1 24 187 1855 04 22 John HARRISON James Martha Farmer High Bentley Shelf    
1 24 188 1855 05 06 Louis DOBSON Richard Jane Miner Shelf    
1 24 189 1855 05 27 Elizabeth Hannah BARRACLOUGH John Susannah Labourer Wibsey    
1 24 190 1855 07 16 Amos KELLETT   Rhoda Weaver Shelf    
1 24 191 1855 08 19 Emma OATES William Ann Labourer Shelf    
1 24 192 1855 08 19 Abraham OATES William Ann Labourer Shelf    
1 25 193 1855 08 26 Albert SMITH David Rebecca Wool Sorter Shelf    
1 25 194 1855 08 20 Sally HAGUE Enoch Mary Labourer Shelf   Out of date order
1 25 195 1855 09 10 Thomas TERRY   Selina Labourer Shelf   Illegitimate
1 25 196 1855 09 15 Florence Jane BOTTOMLEY Samuel Caroline Jane Manufacturer Bradford 1855 08 20  
1 25 197 1855 09 16 Enoch PICKLES John Maria Labourer Shelf    
1 25 198 1855 09 23 Thomas BYRNE John Sarah Mechanic Shelf 1851 12 27  
1 25 199 1855 10 07 Samuel BINNS Timothy Mary Moulder North Bierley 1855 04 05  
1 25 200 1855 10 07 Abraham PRIESTLEY James Sarah Weaver Shelf 1855 08 20  
1 26 201 1855 10 08 Annie Janet MCLACHLAN Robert Emma Surgeon Shelf    
1 26 202 1855 10 24 Caroline NIELD or NEALE Hiram Elizabeth Miner Shelf   Surname as written in register
1 26 203 1855 11 11 Emily BOTTOMLEY William Elizabeth Manufacturer Shelf    
1 26 204 1855 12 25 Sally PARISH George May Ellen Labourer Shelf    
1 26 205 1855 12 25 William Thomas BECK Josiah Samuel Ruth Labourer Shelf    
1 26 206 1856 06 01 Martha Anne ROBINSON Joseph Anne Moulder Leeds    
1 26 207 1856 08 25 Enoch DOWNE Joseph Rhoda Boiler Maker Beck Hole    
1 26 208 1856 09 07 Edwin KELLETT Frederick Isabella Coal Miner North Bierley 1856 07 04  
1 27 209 1856 10 05 Samuel STEAD Isaac Susannah Labourer Beck Hill North Bierley 1856 04 07  
1 27 210 1856 10 05 Dan Rufus WOOD Peter Caroline Labourer Beck Hill 1851 11 19  
1 27 211 1856 10 05 William WOOD Peter Caroline Labourer Beck Hill 1854 01 02  
1 27 212 1856 10 05 Samuel BEST Ramath Jane Coal Miner Beck Hill 1856 04 30  
1 27 213 1856 10 12 Mary Ann BOTTOMLEY William Sarah Labourer Soper Lane 1839 04 27  
1 27 214 1856 10 12 Maria BOTTOMLEY William Sarah Labourer Soper Lane 1845 07 25  
1 27 215 1856 10 19 Henry BOTTOMLEY William Sarah Labourer Soper Lane 1838 01 31  
1 27 216 1856 10 19 Levi BENN George Mary Ann Miner Beck Hill 1842 07 11  
1 28 217 1856 10 19 Sarah Ann BENN George Mary Ann Miner Beck Hill 1848 11 18  
1 28 218 1856 10 19 Martha BYWATER Isaac Sarah Miner Beck Hill 1828 07 29  
1 28 219 1856 10 19 John NEWTON William Martha Comber Beck Hill 1853 11 30  
1 28 220 1856 10 19 Joseph PRIESTLY Samuel Maria Twister Beck Hill 1844 02 04  
1 28 221 1856 10 19 Sydney PRIESTLY Samuel Maria Twister Beck Hill 1856 03 16  
1 28 222 1856 10 19 Betty PRIESTLY Samuel Maria Twister Beck Hill 1848 02 08  
1 28 223 1856 10 19 Lavinia PRIESTLY Samuel Maria Twister Beck Hill 1850 04 16  
1 28 224 1856 10 19 Lucy PRIESTLY Samuel Maria Twister Beck Hill 1851 09 28  
1 29 225 1856 10 19 Martha PRIESTLY Samuel Maria Twister Beck Hill 1852 12 26  
1 29 226 1856 10 19 Sarah Ann PRIESTLY Samuel Maria Twister Beck Hill 1855 07 29  
1 29 227 1856 10 19 Samuel HATTON John Nanny Miner Beck Hill 1847 04 18 Occupation doesn't match with below
1 29 228 1856 10 19 Emily HATTON John Nanny Twister Beck Hill 1855 03 06 Occupation doesn't match with above
1 29 229 1856 10 19 Hannah BARRACLOUGH William Mary Plasterer Beck Hill 1855 01 04  
1 29 230 1856 10 19 Harriet HOULDSWORTH George Martha Carrier Beck Hill 1834 11 02  
1 29 231 1856 11 21 Emma THORP Joseph Mary Labourer Riding Hill 1856 09 18  
1 29 232 1856 11 21 Sarah THORP Joseph Mary Labourer Riding Hill 1856 09 18  
1 30 233 1857 01 25 William Edward BARRACLOUGH John Hannah Miner Wibsey 1856 11 07  
1 30 234 1857 02 04 Moses Nathaniel BOTTOMLEY Samuel Caroline Jane Manufacturer Horton 1857 01 09  
1 30 235 1857 02 02 Wilson BECK Josiah Samuel Ruth Farmer High Bentley 1857 02 13 Out of date order
1 30 236 1857 03 11 Adelaide PETTY John Esther Wool comber High Bentley 1856 ?? 26 Birth date smudged
1 30 237 1857 05 24 Emma SUGDEN Abraham Mary Labourer Beck Hill 1857 02 23  
1 30 238 1857 06 01 Emma MCLACHLAN Robert Emma Surgeon Shelf 1857 05 06  
1 30 239 1857 06 07 John BREAR Thomas Mary Labourer High Bentley Shelf 1857 03 09  
1 30 240 1857 06 07 Rhoda DOWNS Simeon Hannah Forgeman Beck Hill Shelf 1857 04 05  
1 31 241 1857 06 07 Ann HARRISON James Martha Farmer High Bentley 1857 03 07  
1 31 242 1857 06 21 Eva SMITH David Rebeca Shop Keeper Shelf 1857 05 12  
1 31 243 1857 09 06 Sarah TEMPEST Alfred Harriet Moulder Beck Hill 1857 08 07  
1 31 244 1857 09 20 Martha PARISH George Mary Ann Labourer High Bentley 1857 06 25  
1 31 245 1857 10 11 Alice HOWARTH   Elizabeth Spinster Shelf 1857 09 09 Father's name Joseph crossed out
1 31 246 1857 11 01 Elizabeth Ellen BARRACLOUGH William Mary Plasterer Beck Hill 1857 01 16  
1 31 247 1857 11 18 Frederick DOWNS Joseph Rhoda Boiler Maker Beck Hill 1857 11 18 Privately
1 31 248 1857 11 26 Mary Ann KEPPLESTONE Samuel Caroline Miner Hill Top 1856 11 16  
1 32 249 1857 12 12 John Herbert BOTTOMLEY William Elizabeth Manufacturer Grove House Shelf 1857 09 29  
1 32 250 1857 12 29 Miranda BINN Henry Mary Collier Wibsey 1857 11 10  
1 32 251 1857 12 27 Colonel PICKLES Abraham Paumelia Labourer Shelf 1857 08 17  
1 32 252 1857 12 31 James BALDWIN   Peggy Spinster Furnace Yard Shelf 1857 12 27  
1 32 253 1858 02 07 Sarah FIRTH   Mary Spinster Beck Hill 1857 11 03 Father's name crossed out
1 32 254 1858 02 23 Betty MERCER Matthew Mary Comber Beck Hill 1856 09 04 Private
1 32 255 1858 05 05 Paine BARNETT Thomas Ellen Soldier Brow Lane 1858 05 03 Privately
1 32 256 1858 05 05 Paulina BARNETT Thomas Ellen Soldier Brow Lane 1858 05 03 Privately
1 33 257 1858 05 12 Grace PRIESTLEY Isaac Hannah Collier Beck Hill 1858 04 30 Privately
1 33 258 1858 06 10 Joseph HOLROYD James Nancy Labourer Carr House Lane 1857 04 05 Privately, birth year unclear
1 33 259 1858 06 19 Edwin ELLIS Sharpe Ellen Tanner & Brazier Shelf 1858 03 15 Privately
1 33 260 1858 06 20 Squire CONROY Elijah Isabella Weaver Shelf 1856 10 29 Privately
1 33 261 1858 08 01 Richard RENNISON John Catharine Wool Washer Beck Hill    
1 33 262 1858 08 01 Thomas RENNISON John Catharine Wool Washer Beck Hill    
1 33 263 1858 08 01 Frederick BINNS Timothy Mary Labourer Northowram 1857 07 25  
1 33 264 1858 09 05 Lilian HINCHCLIFFE Joseph Caroline Labourer Low Moor 1857 09 12  
1 34 265 1858 09 05 Lucy Ann HINCHCLIFFE Joseph Caroline Labourer Low Moor 1855 07 06  
1 34 266 1858 09 12 Hannah PRIESTLEY Samuel Maria Twister Beck Hill 1858 06 17  
1 34 267 1858 09 12 Grace PRIESTLEY Isaac Hannah Collier Beck Hill 1858 04 30  
1 34 268 1858 09 26 Clara SMITH David Rebecca Shop Keeper Shelf 1858 08 22 Date of birth unclear
1 34 269 1858 10 24 Jonas MERCER Matthew Mary Comber Beck Hill 1858 01 01 Private baptism
1 34 270 1858 11 03 Loftus DOWNS Joseph Rhoda Bolier Maket Beck Hill 1858 11 03  
1 34 271 1858 12 19 Cautley Holmes BOTTOMLEY Samuel Caroline Jane Manufacturer Bradford 1858 11 23  
1 34 272 1858 12 19 Leah Anne TORDOFF Peter Sarah Farmer Shelf 1858 10 25 Baptism date left blank
1 35 273 1858 12 19 Susannah WOODHEAD Joseph Elizabeth Labourer Shelf 1841 02 14  
1 35 274 1858 12 19 Darius WOODHEAD Joseph Elizabeth Labourer Shelf 1847 07 06 Birth date unclear
1 35 275 1858 12 19 Edmond WOODHEAD Joseph Elizabeth Labourer Shelf 1845 10 21  
1 35 276 1858 12 19 Walter WOODHEAD Joseph Elizabeth Labourer Shelf 1849 12 04  
1 35 277 1858 12 19 Sarah MURGATROYD James Sarah Farmer Shelf 1840 05 27  
1 35 278 1858 12 19 Harriet MURGATROYD James Sarah Farmer Shelf 1842 11 01  
1 35 279 1858 12 19 Nancy MURGATROYD James Sarah Farmer Shelf 1851 12 23  
1 35 280 1859 01 02 Caiaphas BENN George Mary Ann Miner Beck Hill 1857 02 18  
1 36 281 1859 01 02 Maria MURGATROYD James Sarah Farmer Shelf 1849 02 05  
1 36 282 1859 01 16 Jonas KELLETT Frederick Isabella Miner Farnley 1858 10 04  
1 36 283 1859 02 13 Ann MURGATROYD James Sarah Farmer Shelf 1846 06 07  
1 36 284 1859 02 13 Emma Jane JAGGER Jeremiah Hannah Farmer Shelf 1851 04 07  
1 36 285 1859 02 13 Anne JAGGER Jeremiah Hannah Farmer Shelf 1858 12 16  
1 36 286 1859 02 08 John RIGG William Elizabeth Miner Beck Hill 1858 12 11 Out of date order
1 36 287 1859 02 27 William PARISH George Mary Ann Labourer High Bentley 1859 01 09  
1 36 288 1859 03 04 Lucy KELLETT John Hannah Miner Beck Hill 1859 03 04 Privately
1 37 289 1859 04 22 Ezra Sugden STEAD John Mary Miner Buttershaw    
1 37 290 1859 04 22 Susanna STEAD John Mary Miner Buttershaw   Privately by Mr Pearson(?). Christened by F Smith.
1 37 291 1858 10 28 Naomi MITCHELL Samuel Ann Mine Cleaner Shelf 1854 01 19 Privately, out of date order
1 37 292 1859 06 09 John WOODHEAD Joseph Susy Farmer Giles Hill 1780 11 02 Privately
1 37 293 1859 06 12 Angelina STEAD Abraham Mary Labourer Beck Hill 1859 05 13  
1 37 294 1859 06 24 William HOLMES Jonathan Naomi Labourer Shelf 1859 06 13 Privately
1 37 295 1859 07 10 Minna BRIGGS Thomas Susannah Banksman Shelf 1859 06 02  
1 37 296 1859 07 31 Parish BECK Josiah Samuel Ruth Farm Labourer Manningham 1859 06 12  
1 38 297 1859 08 14 Wright JAGGER John Nancy Weaver Shelf 1857 08 05  
1 38 298 1859 08 14 James BENN John Mitchell Faith Cabinet Maker Bowling Lane 1859 07 19  
1 38 299 1859 08 14 Jane Elizabeth ROBERTSHAW Thomas Selina Shop Keeper Shelf 1859 07 18  
1 38 300 1859 09 04 John BOTTOMLEY Thomas Anne Mason Shelf 1859 07 29  
1 38 301 1859 09 04 Elizabeth MURGATROYD Jimmy May Farm Labourer Shelf 1859 08 04  
1 38 302 1859 09 14 Daniel SMITH Thomas Ann Collier Beck Hill 1959 07 03 Privately
1 38 303 1859 09 21 Friend Hardwick BALDWIN   Peggy Weaver Shelf 1859 04 01  
1 38 304 1859 09 25 Frederick William BOTTOMLEY William Elizabeth Manufacturer Shelf 1859 08 22  
1 39 305 1859 09 25 William HARRISON James Martha Farmer Shelf 1859 08 11  
1 39 306 1859 10 09 William STEAD William Meral Gun Moulder Beck Hill 1859 06 08  
1 39 307 1859 10 09 Martha MILES   Martha Spinster Beck Hill 1859 08 05  
1 39 308 1859 10 09 Elizabeth MILES   Martha Spinster Beck Hill 1857 06 11  
